On each fund's page, you can see more detailed information about the fund, its Key Investor Information Document, and monthly report.
Fund | Subscription fee | Redemption fee | Ongoing charges | Performance fee | Fund's trading fees (last 12 months) | Monthly investment |
---|---|---|---|---|---|---|
OP-Asia Index fund | 0 % | 0 % | 0,39 % | No | 0,06 % | Yes |
OP-Alternative Portfolio special common fund, minimum subscription €1,000 |
1,00 % | Tiered | 2,70 % | 20 % | 0,00 % | No |
OP-America Value Firm fund | 0,75 % | 0,75 % | 1,60 % | No | 0,11 % | Yes |
OP-America Index fund | 0 % | 0 % | 0,39 % | No | 0,04 % | Yes |
OP-America Small Cap fund | 0,75 % | 0,75 % | 1,60 % | No | 0,10 % | Yes |
OP-EMD Hard Currency Corporate IG fund | 1,00 % | 1,00 % | 1,20 % | No | 0,0 % | Yes |
OP-EMD Hard Currency Sovereign fund | 0,75 % | 0,75 % | 1,05 % | No | 0,01 % | Yes |
OP-EMD Local Currency special common fund* | 0,50 % | 0,50 % | 1,22 % | No | 0,00 % | Yes |
OP-Euro fund | 0,00 % | 0,00 % | 0,07 % | No | 0,00 % | Yes |
OP-Europe Value Firm fund | 0,75 % | 0,75 % | 1,60 % | No | Yes | |
OP-Europe Index fund | 0 % | 0 % | 0,39 % | No | 0,12 % | Yes |
OP-Europe Small Cap fund | 0,75 % | 0,75 % | 1,60 % | No | 0,07 % | Yes |
OP-Europe Dividend Companies fund | 0,75 % | 0,75 % | 1,60 % | No | 0,10 % | Yes |
OP-High Yield fund | 0,50 % | 0,50 % | 0,82 % | No | 0,01 % | Yes |
OP-High Yield America fund | 0,50 % | 0,50 % | 0,80 % | No | 0,00 % | Yes |
OP-Climate fund | 0,00 % | 1,00 % | 1,80 % | No | 0,16 % | Yes |
OP-India fund | 1,00 % | 1,00 % | 2,20 % | No | 0,10 % | Yes |
OP-Japan fund | 1,00 % | 1,00 % | 1,95 % | No | 0,02 % | Yes |
OP-Japan Stars fund | 1,00 % | 1,00 % | 1,60 % | No | 0,02 % | Yes |
OP-Emerging Asia fund | 1,00 % | 1,00 % | 2,51 % | No | 0,12 % | Yes |
OP-Emerging Markets Equity fund* | 1,00 % | 1,00 % | 1,71 % | No | 0,19 % | Yes |
OP-Sustainable Wellbeing Fund | 0,00 % | 1,00 % | 1,80 % | No | Yes | |
OP-Sustainable World fund | 0,00 % | 0,50 % | 1,26 % | No | 0,09 % | Yes |
OP-China fund | 1,00 % | 1,00 % | 2,50 % | No | 0,12 % | Yes |
OP-Fixed Income Portfolio fund | 0,00 % | 0,50 % | 0,60 % | No | 0,00 % | Yes |
OP-Yield fund | 0,00 % | 0,00 % | 0,40 % | No | 0,00 % | Yes |
OP-World fund* | 1,00 % | 1,00 % | 1,87 % | No | 0,08 % | Yes |
OP-World Index fund | 0 % | 0 % | 0,43 % | No | 0,06 % | Yes |
OP-Moderate fund | 0 % | 0,5 % | 1,39 % | No | 0,04 % | Yes |
OP-Forest Owner special common fund | 3,00 % | Tiered | 1,82 % | No | 0,54 % | No |
OP-Bond Prima fund | 0,00 % | 0,25 % | 0,40 % | No | 0,00 % | Yes |
OP-Bond Yield fund | 0,00 % | 0,25 % | 0,55 % | No | 0,00 % | Yes |
OP-Public Services Real Estate fund | 1,50 % | Tiered | 2,24% | No | 0,28 % | No |
OP-Nordic Countries Index fund | 0 % | 0 % | 0,39 % | No | 0,05 % | Yes |
OP-Private Equity fund | 1 % | Tiered | 3,1 % | No | - | No |
OP-Private Fixed Income Strategy A special common fund* minimum subscription €1,000,000
|
0,00 % | 0,50 % | 0,92 % | No | 0,02 % | No |
OP-Private Equity Strategy A special common fund* minimum subscription €1,000,000
|
0,00 % | 0,50 % | 1,36 % | No | 0,07 % | No |
OP-Private Strategy 25 A special common fund* minimum subscription €1,000,000 |
0,00 % | 0,50 % | 1,13 % | No | 0,04 % | No |
OP-Private Strategy 50 A special common fund* minimum subscription €1,000,000 |
0,00 % | 0,50 % | 1,22 % | No | 0,04 % | No |
OP-Private Strategy 75 A special common fund* minimum subscription €1,000,000 |
0,00 % | 0,50 % | 1,32 % | No | 0,06 % | No |
OP-Clean Water fund | 0,00 % | 1,00 % | 1,80 % | No | 0,16 % | Yes |
OP-Inflation-linked Bond fund | 0,00 % | 0,25 % | 0,50 % | No | 0,01 % | Yes |
OP-Real Asset Companies | 1,00 % | 1,00 % | 1,80 % | No | 0,11 % | Yes |
OP-Brave fund | 0,00 % | 0,50 % | 1,62 % | No | 0,04 % | Yes |
OP-Finland fund | 0,00 % | 1,00 % | 1,60 % | No | 0,16 % | Yes |
OP-Finland Index fund | 0 % | 0 % | 0,39 % | No | 0,08 % | Yes |
OP-Finland Small Cap fund | 0,00 % | 1,00 % | 2,00 % | No | 0,14 % | Yes |
OP-Tactical Portfolio fund* | 1,00 % | 1,00 % | 0,61 % | No | 0,10 % | Yes |
OP-Target 2 |
0,00 % | 0,00 % | 0,81 % | No | Yes | |
OP-Target 3 |
0,00 % | 0,00 % | 0,88 % | No | Yes | |
OP-Target 4 |
0,00 % | 0,00 % | 0,98 % | No | Yes | |
OP-Conservative fund | 0,00 % | 0,50 % | 1,07 % | No | 0,04 % | Yes |
OP-Emerging Middle Class fund | 1,00 % | 1,00 % | 2,52 % | No | 0,13 % | Yes |
OP-Rental Yield special common fund | 1,50 % | Tiered | 2,15 % | No | 0,03 % | No |
OP-Low-carbon World fund | 0,00 % | 1,00 % | 1,81 % | No | 0,10 % | Yes |
OP-Corporate Bond fund | 0,25 % | 0,25 % | 0,64 % | No | 0,00 % | Yes |
OP-US Corporate Bond fund | 0,25 % | 0,25 % | 0,51 % | No | 0,01 % | Yes |
R2 Crystal special common fund | 0,00 % | 0,00 % | 4,16 % | 20 % | 0,00 % | No |
- OP-Rental Yield, OP-Public Services Real Estate, OP Alternative Portfolio and OP-Private Equity: subscription and redemption fees are credited to the fund. Redemption fees: 5% on investments of less than two years, 3% on investments of less than four years, 1% on investments of more than four years
- OP-Forest Owner Fund: subscription and redemption fees are credited to the fund. Redemption fees: 5% on investments of less than three years, 3% on investments of less than six years, 1% on investments of more than six years.
- Fund switching means selling units in a fund and also buying units in another fund. Normally, selling and buying are subject to redemption and subscription fees, but when they are carried out together in the form of fund switching, no fee is charged for the fund with the lower fee. However, if the lower fee is a fee credited to the fund, this discount cannot be granted under the fund rules.
- A fund’s ongoing charges mean the management fee (including management fees of any underlying funds in which the fund invests) charged from the fund's assets, custody fee, account service fees and other banking fees, and any research fees.
* OP-Private Strategy funds, OP-World, OP-Tactical Portfolio, OP-Emerging Markets Equity, and OP-EMD Local Currency: the fund pays the management and custody fees charged by any underlying funds in which it holds fund units.
The funds are managed by OP Fund Management Company Ltd.